Maria Barrera | S1-1 | Fraunhofer FEP, Germany | „Surface wettability modification of polymers for use in electrocaloric heat pumps“
Dennis Barton | S4-1 | Fraunhofer IST, Germany | „You don’t get anything from predictions, until you use them – About the use of digital methods to optimize and control your coating processes“
Jessica Borowy | P01 | IOT of the RWTH Aachen, Germany | „Three-dimensional Analysis of Plasma Properties for Industrial HiPIMS/dcMS Batch Processes“
Frank Burmeister | P02 | Fraunhofer IWM, Germany | „Effect of superimposed HiPIMS + RF on HiPIMS Current“
Philipp Dürrenfeld | P03 | Advanced Energy Industries GmbH, Germany | „Influence of power delivery modes on the sputter deposition of Zinc Tin Oxide films from compound targets“
Manuela Ehrhardt | S1-2 | Fraunhofer FEP, Germany | „Enhancing the Crystallization of Sputtered Titanium-Oxide-Films for Antipathogenic Surface Applications via Various Annealing Techniques“
Gerhard Eichenhofer | P13 | 4A-PLASMA, Germany| „Inverted Fireballs for Advanced Manufacturing“
Yassine El Boujrafi | P14 | TU Darmstadt, Germany | „Development of Electrochemical Characterization Methods for Metallic Bipolar Plates in Fuel Cell Applications“
Martin Fenker | P04 | fem Forschungsinstitut, Germany | „Inverted Fireball-Assisted Magnetron Sputtering: A Novel Approach to Thin Film Deposition“
Wojciech Gajewski | P15 | TRUMPF Huettinger Sp. z o.o., Poland | „Influence of different discharge frequencies on gliding discharge ammonia decomposition for hydrogen recovery“
Wojciech Gajewski | P16 | TRUMPF Huettinger Sp. z o.o., Poland | „New generation of ARC power supplies for future applications and upgrade of legacy systems“
Wojciech Gajewski | P05 | TRUMPF Huettinger Sp. z o.o., Poland | „Understanding the effect of ignition voltage in the dynamic pulse-current control mode of HIPIMS discharge“
Gonzalo Garcia Fuentes | S1-3 | AIN Asociación de la Industria Navarra, Spain | „Effect of Mo and W over the crystallinity and mechanical properties of magnetron sputtered AlTi(MoW)N layers“
Rafael Gryga | S1-4 | Robert Bosch Manufacturing Solutions GmbH, Germany | „Improved coating properties by additional plasma source during sputter process“
Gustav Gürtler | S3-1 | voestalpine Stahl GmbH, Austria | „Development and application of low energy plasma treatments for steel surfaces“
Mike Hettich | S4-2 | Research Center for Non Destructive Testing GmbH, Austria| „Laser Ultrasound – A Non-Contact and Non-Destructive Methodology for Ultra-Thin and Thin Film Metrology“
Michael Hoffmann | P17 | Fraunhofer FEP, Germany | „Roll-to-roll magnetron sputtering of alumina (Al2O3) onto plastic films for sustainable packaging“
Michael Hofmann | S4-3 | SURAGUS GmbH, Germany | „Near-process Sensor Integration for Characterization of in-vacuo Deposited Thin Films by Eddy-Current Sensor Metrology“
Mandy Höhn | P18 | Fraunhofer IKTS, Germany | „Endless SiC-Fiber Coatings for Usage in Ceramic Matrix Composites“
Peter Kaestner | S3-2 | Technical University Braunschweig, Germany | „Resource-Efficient Plasma Nitriding of Stainless Steels for Combined Tribological and Corrosive Stresses“
Marta Miranda Marti | S1-5 | IOT of the RWTH Aachen, Germany | „Self-lubricating TiBN coatings using pulsed arc PVD technology to reduce friction and wear“
Manuel Mee | S1-6 | Fraunhofer IWM, Germany| „DLC-Coatings for PFAs-free lubricants“
Max Philipp Möbius | P06 | IOT of the RWTH Aachen, Germany | „The Concept of Improved HiPIMS Control Using a Synchronized Positive Bias Pulse“
Jörg Neidhardt | P07 | Fraunhofer FEP, Germany | „Digitalization of magnetron sputter processes for deposition of piezoelectric thin films“
Jörg Neidhardt | P08 | Fraunhofer FEP, Germany | „Controlled Reactive Magnetron Sputter Epitaxy of GaN Using a Solid Ga Target“
Jörg Neidhardt | P09 | Fraunhofer FEP, Germany | „Advanced process control using double ring magnetron for polarity control in sputtered epitaxial AlN“
Moritz Oberberg | P10 | House of Plasma GmbH, Germany | „Probe measurement technology MRP used in pulsed plasma processes“
Christian Patzig | S4-4 | Fraunhofer IMWS, Germany | „Microstructure Characterization of Optical Systems exemplified by damaged Laser Mirrors“
Gayatri Rane | P11 | Advanced Energy Industries GmbH, Germany | „Effect of sinusoidal and bipolar-pulsed power delivery on dual magnetron sputtering processes“
Beiker Martínez Rueda | S3-3 | Federal University of Santa Catarina, Brasil | „Diffusion Welding of Surface-Treated Aluminum Plates Via Plasma Sputtering“
Beiker Martínez Rueda | S2-1 | Federal University of Santa Catarina, Brasil | „Structural Analysis of Carbon Thin Films Deposited In TI-6Al-4V by the PIII&D Technique“
Christoph Schulze | S2-2 | Oerlikon Surface Solutions AG, Liechtenstein | „PVD Coating for Plastic Processing Applications“
Ruben Seifert | S2-3 | Von Ardenne GmbH, Germany | „Properties of carbon coatings and applications“
Cindy Steiner | S2-4 | Fraunhofer FEP, Germany | „Adhesion enhanced decorative coatings on ETFE – Combination of Plasma and Nanoimprint Roll-to-Roll processes for BIPV“
Olaff Steinke | P12 | FAP GmbH Dresden, Germany | „Effective transfer of high RF power with frequencies 13.56 MHz -81.36 MHz to plasma sources over long distances of up to 70 m“
Kerstin Täschner | S2-5 | Fraunhofer FEP, Germany | „Improvement of the adhesion force of sputtered aluminum layers on polyethylene terephthalate films (PET) by surface modification using flash lamp annealing“
Sabour Un Nisa | S3-4 | Leibniz-Institut für Polymerforschung Dresden e. V., Germany | „Depth profiling of near-surface effects in low pressure plasma-treated PDMS by VUV spectroscopic ellipsometry“
Robert Werberger | S4-5 | Fraunhofer FEP, Germany | „Optical Emission Spectroscopy during Anodic Arc Deposition of Dielectric Films“
Martin Wilhelm | S3-5 | MCI, Universität für Bodenkultur Wien, Austria | „Metallisation of Electrically Conductive Ceramics for Methane Dry Reforming Applications“
Dongfang Yang | S2-6 | National research council canada, Canada | „Sputtering of UV blocking hard coatings for protecting plastics“e
Begin: October 13, 2025
End: October 16, 2025
Event category: EFDS-Event
Dresden, International Congress Center Dresden
Ostra-Ufer 2
Dresden, Saxony
01067 Germany
European Society of Thin Films
Telephone: +49 351 / 871 83 70
E-Mail: v-conferences@efds.org
www.efds.org
Europäische Forschungsgesellschaft Dünne Schichten e.V.
Gostritzer Straße 63
01217 Dresden, GERMANY
Wir nutzen Cookies auf unserer Website. Einige von ihnen sind essenziell, während andere uns helfen, diese Website und Ihre Erfahrung zu verbessern. Wenn Sie unter 16 Jahre alt sind und Ihre Zustimmung zu freiwilligen Diensten geben möchten, müssen Sie Ihre Erziehungsberechtigten um Erlaubnis bitten. Wir verwenden Cookies und andere Technologien auf unserer Website. Einige von ihnen sind essenziell, während andere uns helfen, diese Website und Ihre Erfahrung zu verbessern. Personenbezogene Daten können verarbeitet werden (z. B. IP-Adressen), z. B. für personalisierte Anzeigen und Inhalte oder Anzeigen- und Inhaltsmessung. Weitere Informationen über die Verwendung Ihrer Daten finden Sie in unserer Datenschutzerklärung. Sie können Ihre Auswahl jederzeit unter Einstellungen widerrufen oder anpassen.
Wenn Sie unter 16 Jahre alt sind und Ihre Zustimmung zu freiwilligen Diensten geben möchten, müssen Sie Ihre Erziehungsberechtigten um Erlaubnis bitten. Wir verwenden Cookies und andere Technologien auf unserer Website. Einige von ihnen sind essenziell, während andere uns helfen, diese Website und Ihre Erfahrung zu verbessern. Personenbezogene Daten können verarbeitet werden (z. B. IP-Adressen), z. B. für personalisierte Anzeigen und Inhalte oder Anzeigen- und Inhaltsmessung. Weitere Informationen über die Verwendung Ihrer Daten finden Sie in unserer Datenschutzerklärung. Hier finden Sie eine Übersicht über alle verwendeten Cookies. Sie können Ihre Einwilligung zu ganzen Kategorien geben oder sich weitere Informationen anzeigen lassen und so nur bestimmte Cookies auswählen.